Certificate Accounts
**$250.00-4,999.00 | $5,000.00-9,999.00 | $10,000.00 & up | |||||||
---|---|---|---|---|---|---|---|---|---|
Length | **Junior Share Certificate Minimum | Regular Share Certificate Minimum | APR | APY* | APR | APY* | APR | APY* | Early Withdrawal |
6 months | N/A | $1,000.00 | 3.90 | N/A | 4.00 | N/A | 4.00 | N/A | 30 Days |
12 months | $250.00 | $500.00 | 3.65 | 3.65 | 3.75 | 3.80 | 3.80 | 3.85 | 90 Days |
18 months | $250.00 | $500.00 | 3.65 | 3.65 | 3.75 | 3.80 | 3.80 | 3.85 | 90 Days |
24 months | $250.00 | $500.00 | 3.55 | 3.60 | 3.65 | 3.70 | 3.70 | 3.75 | 1 Year |
36 months | $250.00 | $500.00 | 3.55 | 3.60 | 3.55 | 3.60 | 3.60 | 3.65 | 1 Year |
48 months | $250.00 | $500.00 | 3.45 | 3.50 | 3.45 | 3.50 | 3.50 | 3.55 | 1 Year |
60 months | $250.00 | $500.00 | 3.45 | 3.50 | 3.45 | 3.50 | 3.50 | 3.55 | 1 Year |
Note: Dividends paid only at maturity on 6-month SC’s. Dividends may be paid at maturity on all SC’s with term not exceeding one year. Rates and conditions subject to change without notice. Dividends on 12, 18, 24 36, 48, or 60 month SC’s may be paid monthly or quarterly by being deposited into a share account, mailed or compounded back into the SC. Note: All Junior Share Certificates are for members 18 years of age and under. All Junior Share Certificates will be required to have a Joint Owner on the Certificate with them that is over the age of 18. After the member reaches the age of 19 a renewing Junior Share Certificate will be deposited into the savings account automatically (no automatic renewal). At that point they may roll the monies over into a Regular Share Certificate at the higher minimum deposit requirements.
(Effective November 13th, 2024)
Standard Account Dividends
Savings Account | 4th Quarter 2024 Declared | 1st Quarter 2025 Anticipated | ||
---|---|---|---|---|
APR | APY* | APR | APY* | |
Savings (S1) & T-accounts (S5) | 0.20% | 0.20% | 0.15% | 0.15% |
Checking (S75) | 0.00 | 0.00 | 0.00 | 0.00 |
Christmas (S3) & Vacation Clubs (S4) | 0.20% | 0.20% | 0.15% | 0.15% |
* Annual Percentage Yield
Rates are determined by the board of directors at the board meeting prior to quarter end. The rates are reviewed and paid at the anticipated rates if there are sufficient resources to pay dividends at these rates. The anticipated rates are not guaranteed. Any accounts closed during the quarter will receive the last "declared" rate on those shares earning dividends.
Rates are determined by the board of directors at the board meeting prior to quarter end. The rates are reviewed and paid at the anticipated rates if there are sufficient resources to pay dividends at these rates. The anticipated rates are not guaranteed. Any accounts closed during the quarter will receive the last "declared" rate on those shares earning dividends.
Money Market Account Dividends
Account Type | Nov 2024 Declared | Dec 2024 Anticipated | ||
---|---|---|---|---|
Money Market Savings | APR | APY* | APR | APY* |
$2,000.00 - $20,000.00 | 2.50 | 2.53 | 2.50 | 2.53 |
$20,000.00 - $75,000.00 | 2.55 | 2.58 | 2.55 | 2.58 |
$75,000.01 and Over | 2.60 | 2.63 | 2.60 | 2.63 |
Account Type | Nov 2024 Declared | Dec 2024 Anticipated | ||
---|---|---|---|---|
Money Market Checking | APR | APY* | APR | APY* |
$2,500.00 - $10,000.00 | 2.50 | 2.53 | 2.50 | 2.53 |
$10,000.00 and Over | 2.55 | 2.58 | 2.55 | 2.58 |
* Annual Percentage Yield
Rates are determined by the board of directors at the board meeting prior to quarter end. The rates are reviewed and paid at the anticipated rates if there are sufficient resources to pay dividends at these rates. The anticipated rates are not guaranteed. Any accounts closed during the quarter will receive the last "declared" rate on those shares earning dividends. Money Market rates effective since February 7th, 2023.
Rates are determined by the board of directors at the board meeting prior to quarter end. The rates are reviewed and paid at the anticipated rates if there are sufficient resources to pay dividends at these rates. The anticipated rates are not guaranteed. Any accounts closed during the quarter will receive the last "declared" rate on those shares earning dividends. Money Market rates effective since February 7th, 2023.